Price List @ Raef Hachache Est. ......
Feb / 1 / 2012
| LCD |
Dealer Before TVA |
Dealer with TVA |
End user Before TVA |
End User with TVA |
| LCD 18.5" Acer V193HQV, Wide | 90 | 99 | 94 | 103.4 |
| LCD 18.5" HP S1932 | 110 | 121 | 114 | 125.4 |
| LED 19" LG E1940S | 100 | 110 | 104 | 114.4 |
| LED 20" LG ((E2041S)) | 113 | 124.3 | 117 | 128.7 |
| LED 22" LG ((E2241S)) | 138 | 151.8 | 142 | 156.2 |
| LED 23" Slim LG ((E2360V)) Full HD | 178 | 195.8 | 182 | 200.2 |
| LCD TV 22" LG ((M2241A)) Wide With Usb | 178 | 195.8 | 182 | 200.2 |
| LCD TV 20" MOV --20T51 HDMI, USB | 133 | 146.3 | 137 | 150.7 |
| LCD TV 23" MOV --23T72 HDMI, USB | 153 | 168.3 | 157 | 172.7 |
| LCD TV 32" KTC -- 32T72 HDMI, USB | 272 | 299.2 | 276 | 303.6 |
| LCD TV 40" KTC-- 40T72 HDMI, USB | 413 | 454.3 | 417 | 458.7 |
| LCD TV 47" KTC-- 47T51 HDMI, USB | 628 | 690.8 | 632 | 695.2 |
| LCD TV 55" KTC -- 55T53 HDMI, USB | 973 | 1070.3 | 977 | 1074.7 |
| Viewsonic Digital Frame 7" With Calendar Display "DPA702W" | 55 | 60.5 | 59 | 64.9 |
| Viewsonic Digital Frame 8" With Auto Photo Rotation "DPX0804WH" | 73 | 80.3 | 77 | 84.7 |
| Viewsonic VIEWPAD 10 ,10.1" LED Touch TFT,1GB DDR3,16GB SSD,Cam,WiFi,Bl,WIN7 & Android | 528 | 580.8 | 532 | 585.2 |
| Viewsonic LCD Projector PJD5122 , 2700 Lumens , DLP , SVGA 800x600 | 423 | 465.3 | 427 | 469.7 |
| Viewsonic LCD Projector PJD5152 , 2600 Lumens , DLP , SVGA 800x600 With Short throw lens for large images in small spaces | 493 | 542.3 | 497 | 546.7 |
| Viewsonic LCD Projector PJD6221, 2700 Lumens XGA 1024x768 ,DLP, 3D READY, Short throw lens for large images in small spaces | 623 | 685.3 | 627 | 689.7 |
| Viewsonic LCD Projector PJD7382 3000 Lumens ,Ultra Short Throw DLP , XGA 1024x768 , 3D Ready, 3000:1 cr, 3.5kg, 2xRGB in, 1xRGB out, 1xComponent, 1xS-Video, 1xComposite, Audio inx 2/outx 1, RS232, USBx1, RJ45, 10W x 1 speaker, throw ratio 0.61:1, 8 present picture models, auto off,remotely control by RJ45 | 893 | 982.3 | 897 | 986.7 |
| VGA & TV TUNER |
Dealer Before TVA |
Dealer with TVA |
End user Before TVA |
End User with TVA |
| PCIE GF210 1GB DDR3, DVI & HDMI "NINJA" | 39 | 42.9 | 43 | 47.3 |
| PCIE GT520 2GB DDR3 DVI & HDMI "NINJA" | 63 | 69.3 | 67 | 73.7 |
| PCIE GT430 2GB DDR3 DVI & HDMI "NINJA" | 82 | 90.2 | 86 | 94.6 |
| PCIE GT440 4GB DDR3 DVI & HDMI "NINJA" | 108 | 118.8 | 112 | 123.2 |
| AGP FX 5500 256MB ,DVI "INNO3D" | 39 | 42.9 | 43 | 47.3 |
| IWAYS: PCI TV TUNER , W/ FM, REMOTE | 23 | 25.3 | 27 | 29.7 |
| IWAYS: USB TV TUNER EXTERNAL (3200) ,MPEG4 , REMOTE,USB2.0 | 30 | 33 | 34 | 37.4 |
| IWAYS: USB Pen TV Tuner EXTERNAL,Usb 2.0 (A16) | 31 | 34.1 | 35 | 38.5 |
| IWAYS STAND ALONE External TV BOX With R.C "TV30" MAKE YOUR LCD WITH TV TUNER | 38 | 41.8 | 42 | 46.2 |