HP    Jan  / 1 / 2012

HP    A4 mono laser   Price before TVA Price with TVA
CE651A LJ P1102 Speed 18ppm, Res 600x600dpi, 2MB Memory, Duty cycle 5000 Pages, USB 2.0 CE285A   122.1 134.31
CE657A LJ P1102W Speed 18ppm, Res 600x600dpi, 2MB Memory, Duty cycle 5000 Pages, USB 2.0, Wireless CE285A   133.3 146.63
CE663A LJ P1566 Speed 22ppm, Res 600x600dpi, 266MHz processor, 8MB Memory, Duty Cycle 8,000 pages, USB2.0 CE278A   133.3 146.63
CE749A LJ P1606DN Speed 25ppm, Res 600x600dpi, 400MHz processor, 32MB Memory, Duty Cycle 8,000 pages, USB2.0, Duplex, Network CE278A   188.6 207.46
CE461A LJ P2035 Speed 30ppm, Res 600x600dpi, 266MHz processor, 16MB Memory, Duty Cycle 25,000 pages, USB2.0 & Parallel CE505A   193.5 212.85
CE456A LJ P2055 Speed 33ppm, Res 1200dpi, 600MHz processor, 64MB Memory, Duty Cycle 50,000 pages, USB2.0 CE505A   221.5 243.65
CE457A LJ P2055D Speed 33ppm, Res 1200dpi, 600MHz processor, 64MB Memory, Duty Cycle 50,000 pages, USB2.0, Duplex CE505A   251.6 276.76
CE459A LJ P2055DN Speed 33ppm, Res 1200dpi, 600MHz processor, 64MB Memory, Duty Cycle 50,000 pages, USB2.0, Duplex, Network CE505A   329.3 362.23
CE525A LJ P3015 Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages, USB2.0 CE255A   417.5 459.25
CE526A LJ P3015D Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages, USB2.0 Duplex CE255A   442 486.2
CE528A LJ P3015DN Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages, USB2.0, Duplex, Network CE255A   541.4 595.54
CE529A LJP3015X Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages, USB2.0, Duplex, Tray, Network, CE255A   622.6 684.86
CB506A LJ P4014 Speed 43ppm, Res 1200dpi, 540MHz processor, 96MB Memory, Duty Cycle 175,000 pages, USB2.0 CC364A   583.4 641.74
CB507A LJ P4014N Speed 43ppm, Res 1200dpi, 540MHz processor, 96MB Memory, Duty Cycle 175,000 pages, USB2.0, Network CC364A   789.2 868.12
CB512A LJ P4014DN Speed 43ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle  175,000 pages, USB2.0, Network, Duplex CC364A   986.6 1085.26
CE989A LJ 600  M601N Speed 43ppm, Res 1200x1200dpi, 800MHz processor, 512MB Memory, Duty Cycle 175,000 pages, USB2.0, Network CE390A Replace 4014N 723.4 795.74
CE990A LJ 600  M601DN Speed 43ppm, Res 1200x1200dpi, 800MHz processor, 512MB Memory, Duty Cycle 175,000 pages, USB2.0, Duplex, Network CE390A Replace 4014DN 941.1 1035.21
CB509A LJ P4015N Speed 50ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle  225,000 pages, USB2.0, Network CC364A   851.5 936.65
CB526A LJ P4015DN Speed 50ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle  225,000 pages, USB2.0, Network, Duplex CC364A   1029.3 1132.23
CB511A LJ P4015X Speed 50ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle  225,000 pages, USB2.0, Network, Duplex, Tray CC364A   1207.1 1327.81
epson-stylus-c110
CE991A
LJ 600  M602N Speed 50ppm, Res 1200x1200dpi, 800MHz processor, 512MB Memory, Duty Cycle 225,000 pages, USB2.0, Network CE390A Replace 4015N 852.2 937.42
CE992A LJ 600  M602DN Speed 50ppm, Res 1200x1200dpi, 800MHz processor, 512MB Memory, Duty Cycle 225,000 pages, USB2.0, Duplex, Network CE390A Replace 4015DN 1061.5 1167.65
CE993A LJ 600   M602X Speed 50ppm, Res 1200x1200dpi, 800MHz processor, 512MB Memory, Duty Cycle 225,000 pages, USB2.0, Tray, Duplex, Network CE390A Replace 4015X 1322.6 1454.86
CB514A LJ P4515N Speed 60ppm, Res 1200dpi 540MHz, 128MB Memory, Duty Cycle 275,000 pages, USB2.0, Ethernet CC364A   1290.4 1419.44
CE994A LJ 600  M603N Speed 62ppm, Res 1200x1200dpi, 800MHz, 512MB Memory, Ethernet, E-Print, USB2.0, Duty cyle 275,000 pages CE390A Replace 4515N 1105.6 1216.16
CE995A LJ 600  M603DN Speed 62ppm, Res 1200x1200dpi, 800MHz, 512MB Memory, Duplex, Ethernet, E-Print, USB2.0, Duty cyle 275,000 pages CE390A Replace 4515DN 1323.3 1455.63
CE996A LJ 600  M603XH Speed 62ppm, Res 1200x1200dpi, 800MHz, 512MB Memory, Duplex, Ethernet, Tray, E-Print, High performance secure hard disk, USB2.0, Duty cyle 275,000 pages CE390A Replace 4515X 2032.4 2235.64
HP     A3 mono laser   Price before TVA Price with TVA
Q7543A LJ 5200 Speed 18.5ppm A3/35ppm A4, Res 1200dpix1200dpi, 460mhz processor, 48MB memory, Duty cycle 65,000 pages, parallel, USB2.0, 500 sheet input tray, Parallel Q7516A   1579.5 1737.45
Q7545A LJ 5200TN Speed 18.5ppm A3/35ppm A4, Res 1200dpix1200dpi, 460mhz processor, 64MB memory, Duty cycle 65,000 pages, parallel, Network, USB2.0, 500 sheet input tray, Parallel Q7516A   2093.3 2302.63
Q7546A LJ 5200DTN Speed 18.5ppm A3/35ppm A4, Res 1200dpix1200dpi, 460mhz processor, 128MB memory, Duty cycle 65,000 pages, parallel, Duplex Network, USB2.0, 500 sheet input tray, Parallel Q7516A   2357.2 2592.92

 


  


Printer Laser
Color Laser
Printer Laser-All-One
Color Laser-All-One


 



Raef Hachache Est Map Beirut, Lebanon


Raef Hachache EstRaef Hachache EstRaef Hachache Est


By: Raef Hachache

MSN Messenger Email = raef@hachache.com

www.hachache.com or www.hashash.com
 

[Back to Home Page]