Price List @ Raef Hachache Est. ........
Printers
========
Dated May /5 /2010
We import any HP printer
within 3 - 6 weeks
Visit www.hp.com
| Part Number | Model | Description | Supplies | ||
| A4 inkjet | Price Before TVA | Price with TVA | |||
| CB770C | Deskjet D1663 | Speed 20ppm Black/16ppm color, Res 1200x4800dpi, Duty Cycle 750pages/month, USB 2.0 |
121 Black 121 Color |
35 | 38.5 |
| CH366C | Deskjet D2663 | Speed 28ppm Black/21ppm color, Res 1200x4800dpi, Duty Cycle 1000pages/month, USB 2.0 |
CC640HE Black CC643HE Color |
42 | 46.2 |
| CB051A | OJ 6000 | Speed 32ppm Black/34ppm color, Res 1200x4800dpi, Duty Cycle 7000pages/month, 32MB memory, Network, USB 2.0 |
920 Black 920 Color |
100 | 110 |
| CB092A | OJ PRO 8000 DN | Speed 35ppm Black/34ppm color, Res 1200x4800dpi, Duty Cycle 15000pages/month 32MB memory, Network, Duplex, USB 2.0 |
940 Black 940 Color |
170 | 187 |
| CB047A | OJ PRO 8000 DWN | Speed 35ppm Black/34ppm color, Res 1200x4800dpi, Duty Cycle 15000pages/month 32MB memory, Network, Duplex, Wireless, USB 2.0 |
940 Black 940 Color |
229 | 251.9 |
| CB028A | Deskjet 470wbt | Portable printer, Speed 22ppm Black/18ppm color, Bordless 4 x 6 inch, 32MB memory, duty cycle 500pages/month, Battery up to 450pages/charge, Bluetooth, Pict-Bridge, USB 2.0, Memory Card Slots, 2kg |
131 Black 134 Color |
328 | 360.8 |
| A3 inkjet | Price Before TVA | Price with TVA | |||
| C9299A | OJ 7000 WF | Speed 31ppm A4/10ppm A3, Res 1200x4800dpi, 64MB Memory, USB, Network, Duty Cycle 7,000 pages/month |
920 Black 920 Color |
226 | 248.6 |
| CB015A | OJ Pro K8600 | Speed 35ppm Black & Color A4 / 12 ppm A3, Res up 1200 dpi, Duty Cycle 6250pages/month, 32 MB memory, 192MHz processor, media handling up to 286g/m2, Low TCO, USB 2.0 | Supplies 88 | 457 | 502.7 |
| CB016A | OJ Pro K8600DN | Speed 35ppm Black & Color A4 / 12 ppm A3, Res up 1200 dpi, Duty Cycle 6250pages/month, 32 MB memory, 192MHz processor, media handling up to 286g/m2, Low TCO, USB 2.0, Duplex, Network | Supplies 88 | 572 | 629.2 |
| Part Number | Model | Description | Supplies | ||
| A4 All in one inkjet | Price Before TVA | Price with TVA | |||
| CB730C | PSC F2483 | 3in1, Print, Scan, Copy, speed 20ppm Black/16ppm color, Res 1200x4800dpi, Scan Res 1200x2400dpi, USB, duty cycle 1000 pages/month | 121 Black, 121 colour | 62 | 68.2 |
| Q8418C | PSC C4683 | 3in1, Print, Scan, Copy, speed 29ppm Black/23ppm color, Res 1200x4800dpi, Scan 1200x2400dpi, LCD 4.0cm, USB, 32MB memory, duty cycle 3000 pages/month, NEW 25/s photo | 121 Black, 121 colour | 90 | 99 |
| Q8380C | PSC C4783 | 3in1, Print, Scan, Copy, speed 29ppm Black/23ppm color, Res 1200x4800dpi, Scan 1200x2400dpi, LCD 4.0cm, USB, 32MB memory, Wireless 802.11g, duty cycle 1000 pages/month - NEW-25/s photo | 122 Black, 121 colour | 113 | 124.3 |
| CB071A | OJ J3680 | 4in1, 20ppm(b),14ppm(color),LCD 2 Line,1200 dpi,16 MB Ram, USB 2.0 ADF 20 sheet, hand set | 21 Black , 22 Colour | 103 | 113.3 |
| CB780A | OJ J4580 | 4in1, 28ppm (B),22 ppm(Color),16 MB Ram,1200*4800 dpi,ADF 20 Sheet,USB,LCD 1 Line,100 sheet input tray,borderless printing | 901 Black, 901 Colour | 105 | 115.5 |
| L2526C | PSC C8183 | 4in1, 6 seperate color, 34ppm(B)33ppm(color),64MB Ram,8.9cm LCD,1200x4800 dpi,bordeless printing, CD/DVD printing, automatic paper sensor,Wierless Net,Duplex OPT,Pic Bridge,Bluetooth,Memory slots,usb 2.0,6ink, | supplies 177 | 403 | 443.3 |
| CB867A | OJ j4500 | 4in1, Print, Scan, Copy, Fax, speed 28ppm Black/22ppm color Res 1200x4800dpi, Scan Res 1200x2400dpi, Duty cycle 3000pages/month, 64MB Memory, USB, Network, ADF | CC653AE, CC656AE | 125 | 137.5 |
| CN547A | OJ j4500 WL | 4in1, Print, Scan, Copy, Fax, speed 28ppm Black/22ppm color, Res 1200x4800dpi, Scan Res 1200x2400dpi, Wireless, duty cycle 3000pages/month, 32MB memory, USB ADF | CC653AE, CC656AE | 157 | 172.7 |
| CB815A | OJ 6500 | 4in1, Print, Scan, Copy, Fax, speed 32ppm black/31ppm color, 32MB memory ,USB 2.0, Borderless printing, Flatbed, Network ,ADF, Duty Cycle 7000 pages/month | 920 Black, 920 Color | 170 | 187 |
| CB029C | OJ j6413 | 4in1 31ppm(B)25ppm©,1200*4800,35 page ADF,USB,LCD 2line text,duplex, wireless,automatic paper sensor | 140 Black, 141 colour | 212 | 233.2 |
| CB057A | OJ 6500 WL | 4in1, Print, Scan, Copy, Fax, speed 32ppm black/31ppm color, 32MB memory ,USB 2.0, Borderless printing, Flatbed, Network ,ADF, Wireless, Duty Cycle 7000 pages/month | 921 Black, 920 Colour | 240 | 264 |
| CB022A | OJ 8500 WW | 4in1 Print, Scan, Copy, Fax, speed 35ppm Black/34ppm color, Res 1200x4800dpi, USB 2.0, 64MB Memory, Picture-Bridge, Duplex, Borderless printing, ADF, Network, Duty Cycle 15000pages/month | 940 Black, 940 Colour | 317 | 348.7 |
| CD035C | HP Photosmart Plus | 30ppmB,28ppmC,1200*4800dpi,Display 2.36" touchscreen CGD (with TouchSmart control panel),Borderless printing,Direct photo printing Yes (memory cards, PictBridge cameras ,Memory card support,Standard (built-in WiFi 802.11b/g) Wireless capability Yes, embedded Connectivity 1 USB; 1 PictBridge | Supplies 178 | 171 | 188.1 |
| CC335C | Photosmart Premium | 4in1 Print, Scan, Copy, Fax, speed 33ppm Black/33ppm color, Res 1200x4800dpi, Scan res 4800dpi, LCD 6.1cm, ADF, 64MB Memory, USB , PictBridge, Ethernet, Wireless 802.11g, Bluetooth, Cd\dvd printing, Duplex, 2500 pages/month - NEW-10/s photo | Supplies 178 | 349 | 383.9 |
| CB023A | OJ 8500 WL WW | 4in1 Print, Scan, Copy, Fax , speed 35ppm Black/34ppm color, Res 1200x4800dpi, USB2.0, 64MB memory, Picture-Bridge, Duplex, Borderless printing, ADF, Network, Wireless, duty cycle 15000pages/month | 941 Black, 940 Colour | 401 | 441.1 |
| C8140A | OJ 9110 | 25 ppm up to 4800*1200 dpi,48 bit scaner,128mb ram,620jet diret card,usb,50 ADF,memory card,duplex printing,digital sending capabilities | 901 Black, 901 Colour | 645 | 709.5 |
| Part Number | Model | Description | ||
| Scanners | Price Before TVA | Price with TVA | ||
| L2694A | Scanjet G2410 | Res up to 1200 dpi, 48bit, Flatbed, USB | 74 | 81.4 |
| L2696A | Scanjet G2710 | Res up to 2400x4800 dpi, 48 bit, Flatbed, USB, negative scsanning 2 slides/2 neg | 86 | 94.6 |
| L2698A | Scanjet G3110 | Res up to 4800x9600dpi, 48bit, Flatbed, USB, negative scanning 4 slides/5 neg | 105 | 115.5 |
| L1956A | Scanjet G4010 | Res up to 4800x9600dpi, 96bit, Flatbed, USB, negative scanning 5 slides/6 neg | 148 | 162.8 |
| L1957A | Scanjet G4050 | Res up to 4800x9600dpi, 96bit, Flatbed, USB, negative scanning 16 slides/30 neg | 205 | 225.5 |
| Q3871A | Scanjet 5530 | Front-panel scan, copy, HP Memories Disc Creator, HP Instant Share™ buttons; HP Photo & Imaging software,2400 x 4800 dpi,48-bit,Scan, copy, HP Instant Share™” for e-mail, “HP Memories Disc Creator, power save, cancel,Mac OS 9.1 or higher, Mac OS X 10.1.5 or 10.2,A Photo Feeder | 255 | 280.5 |
| L1910A | Scanjet 5590 | Archiving scanner, Res up to 2400dpi Optical, 8 IPM, Digital Flatbed Scanner, Duplex, ADF, USB | 456 | 501.6 |
| L1983A | Scanjet SJ N6010 | Archiving Scanner, Res up to 2400dpi Optical, 36 IPM, 50 Sheet ADF, Duplex, Scan Business Card, USB | 490 | 539 |
| Part Number | Model | Description | Supplies | ||
| A4 mono laser | Price Before TVA | Price with TVA | |||
| CE651A | LJ P1102 | Speed 18ppm, Res 600x600dpi, 2MB Memory, Duty cycle 5000 Pages/ month, USB 2.0 | CE285A | 129 | 141.9 |
| CE657A | LJ P1102W | Speed 18ppm, Res 600x600dpi, 2MB Memory, Duty cycle 5000 Pages/ month, USB 2.0, Wireless | CE285A | 160 | 176 |
| CB412A | LJ P1505 | Speed 23ppm, Res 1200dpi, 266MHz processor, 2MB Memory, Duty cycle 8,000pages/month, USB 2.0 | CB436A | 185 | 203.5 |
| CB413A | LJ P1505N | Speed 23ppm, Res 1200dpi, 266MHz processor, 32MB Memory, Duty Cycle 8,000 pages/month, USB 2.0, Network | CB436A | 269 | 295.9 |
| CE663A | LJ P1566 | Speed 22ppm, Res 600x600dpi, 266MHz processor, 8MB Memory, Duty Cycle 8,000 pages/month, USB2.0 | CE278A | 195 | 214.5 |
| CE749A | LJ P1606DN | Speed 25ppm, Res 600x600dpi, 400MHz processor, 32MB Memory, Duty Cycle 8,000 pages/month, USB2.0, Duplex, Network | CE278A | 279 | 306.9 |
| CE461A | LJ P2035 | Speed 30ppm, Res 1200dpi, 266MHz processor, 16MB Memory, Duty Cycle 25,000 pages/month, USB 2.0 & Parallel | CE505A | 249 | 273.9 |
| CE462A | LJ P2035N | Speed 30ppm, Res 1200dpi, 266MHz processor, 16MB Memory, Duty Cycle 25,000 pages/month, USB 2.0 & Parallel, Network | CE505A | 342 | 376.2 |
| CE456A | LJ P2055 | Speed 33ppm, Res 1200dpi, 600MHz processor, 64MB Memory, Duty Cycle 50,000 pages/month, USB 2.0 | CE505A | 293 | 322.3 |
| CE457A | LJ P2055D | Speed 33ppm, Res 1200dpi, 600MHz processor, 64MB Memory, Duty Cycle 50,000 pages/month, Duplex, USB 2.0 | CE505A | 342 | 376.2 |
| CE459A | LJ P2055DN | Speed 33ppm, Res 1200dpi, 600MHz processor, 64MB Memory, Duty Cycle 50,000 pages/month, USB 2.0, Duplex, Network | CE505A | 440 | 484 |
| CE525A | LJ P3015 | Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages/month, USB2.0, Duplex, Network | CE255A | 591 | 650.1 |
| CE526A | LJ P3015D | Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages/month, Duplex, USB 2.0 | CE255A | 678 | 745.8 |
| CE528A | LJ P3015DN | Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages/month, USB 2.0, Duplex, Network | CE255A | 838 | 921.8 |
| CE529A | LJP3015X | Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages/month, USB 2.0, Duplex, Tray, Network, | CE255A | 983 | 1081.3 |
| CB506A | LJ P4014 | Speed 43ppm, Res 1200dpi, 540MHz processor, 96MB Memory, Duty Cycle 175,000 pages/month, USB 2.0 | CC364A | 827 | 909.7 |
| CB507A | LJ P4014N | Speed 43ppm, Res 1200dpi, 540MHz processor, 96MB Memory, Duty Cycle 175,000 pages/month, USB2.0, Network | CC364A | 1162 | 1278.2 |
| CB512A | LJ P4014DN | Speed 43ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 175,000 pages/month, USB 2.0, Netowrk, Duplex | CC364A | 1416 | 1557.6 |
| CB509A | LJ P4015N | Speed 50ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 225,000 pages/month, USB 2.0, Network | CC364A | 1380 | 1518 |
| CB526A | LJ P4015DN | Speed 50ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 225,000 pages/month, USB 2.0, Network, Duplex | CC364A | 1629 | 1791.9 |
| CB511A | LJ P4015X | Speed 50ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 225,000 pages/month, USB 2.0, Network, Duplex, Tray | CC364A | 2495 | 2744.5 |
| CB514A | LJ P4515N | Speed 60ppm, Res 1200dpi 540MHz, 128MB Memory, Duty Cycle 275,000 pages/month, USB 2.0, Ethernet | CC364A | 1858 | 2043.8 |
| A3 mono laser | Price Before TVA | Price with TVA | |||
| Q7543A | LJ 5200 | Speed 18.5ppm A3/35ppm A4, Res 1200dpix1200dpi, 460mhz processor, 48MB processor, Duty cycle 65,000 pages/month, parallel, USB 2.0, 500 sheet input tray | Q7516A | 1854 | 2039.4 |
| Q7545A | LJ 5200TN | Speed 18.5ppm A3/35ppm A4, Res 1200dpix1200dpi, 460mhz processor, 48MB processor, Duty cycle 65,000 pages/month, parallel, Network, USB 2.0, 500 sheet input tray | Q7516A | 2405 | 2645.5 |
| Q7546A | LJ 5200DTN | Speed 18.5ppm A3/35ppm A4, Res 1200dpix1200dpi, 460mhz processor, 48MB processor, Duty cycle 65,000 pages/month, parallel, Duplex Network, USB 2.0, 500 sheet input tray | Q7516A | 2778 | 3055.8 |
| Part Number | Model | Description | Supplies | ||
| A4 color Laser | Price Before TVA | Price with TVA | |||
| CC376A | Color LJ 1215 | Speed 12ppm Black/8ppm Color, Res 600dpi, 16MB Memory, Duty Cycle 25,000pages/month, USB 2.0 | CB540A,CB541A,CB542A,CB543A | 224 | 246.4 |
| CC377A | Color LJ 1515n | Speed 12ppm Black/8ppm Color, Res 600dpi, 96MB Memory, Duty Cycle 30000pages/month, USB 2.0 Network | CB540A,CB541A,CB542A,CB543A | 283 | 311.3 |
| CB493A | Color LJ P2025 | Speed 20ppm Black/20ppm Color, Res 600x600dpi, 128MB Memory, Duty Cycle 40,000pages/month, USB2.0 | CC530,CC531,CC532,CC533 | 500 | 550 |
| CB494A | Color LJ P2025N | Speed 20ppm Black/20ppm Color, Res 600x600dpi, 128MB Memory, Duty Cycle 40,000pages/month, Network, USB2.0 | CC530,CC531,CC532,CC533 | 544 | 598.4 |
| CB495A | Color LJ P2025DN | Speed 20ppm Black/20ppm Color, Res 600x600dpi, 128MB Memory, Duty Cycle 40,000pages/month, Network, Duplex, USB2.0 | CC530,CC531,CC532,CC533 | 726 | 798.6 |
| CC468A | Color LJ 3525 | Speed 30ppm 1200dpi, 515MHz processor, 256MB Memory, Duty Cycle 75,000pages/month, USB 2.0 | CE250,CE251,CE252,CE252 | 798 | 877.8 |
| CC469A | Color LJ 3525N | Speed 30ppm 1200dpi, 515MHz processor, 256MB Memory, Duty Cycle 75,000pages/month, USB 2.0, Network | CE250,CE251,CE252,CE253 | 902 | 992.2 |
| CC470A | Color LJ 3525DN | Speed 30ppm 1200dpi, 515MHz processor, 384MB Memory, Duty Cycle 75,000pages/month, USB 2.0, Network, Duplex | CE250,CE251,CE252,CE253 | 1099 | 1208.9 |
| CC489A | Color LJ 4025N | Speed 40ppm Black and Color, Res 1200dpi, 512MB Memory, Network, USB 2.0, Duty Cycle 120,000pages/month | CE260,CE261,CE262,CE262 | 1621 | 1783.1 |
| CC494A | Color LJ 4525DN | Speed 40ppm Black and Color, Res 1200dpi, 512MB Memory, Network, Duplex, USB 2.0, Duty Cycle 120,000pages/month | CE260,CE261,CE262,CE263 | 1725 | 1897.5 |
| A3 color Laser | Price Before TVA | Price with TVA | |||
| CE710A | CLJ CP5225 | 20ppm A4 C/B, A3 10ppm , 8.0 sec first P out,600*600dpi ,3600 image ret,192 MB,100 sheet tray, 250 sheet tray, 250g, 75k duty cycle. | CE740, CE741, CE742, CE743 | 1396 | 1535.6 |
| CE711A | CLJ CP5225N | 20ppm A4 C/B, A3 10ppm , 8.0 sec first P out,600*600dpi ,3600 image ret,192 MB,100 sheet tray, 250 sheet tray, 250g, 75k duty cycle, Network | CE740, CE741, CE742, CE743 | 1497 | 1646.7 |
| CE712A | CLJ CP5225 DN | 20ppm A4 C/B, A3 10ppm , 8.0 sec first P out,600*600dpi ,3600 image ret,192 MB,100 sheet tray, 250 sheet tray, 250g, 75k duty cycle.10/100 , duplex, Network | CE740, CE741, CE742, CE743 | 2292 | 2521.2 |
| Q3713A | CLJ 5550 | 28ppm, 160MB, 600x600dpi, with image Ret 2400 | C9730, C9731, CE732, CE733 | 3585 | 3943.5 |
| Q3714A | CLJ 5550N | 28ppm, 160MB, 600x600dpi, with image Ret 2400, Network | C9730, C9731, CE732, CE733 | 3929 | 4321.9 |
| Q3716A | CLJ 5550DTN | 28ppm, 160MB, 600x600dpi, with image Ret 2400, Duplex, Tray, Network | C9730, C9731, CE732, CE733 | 5463 | 6009.3 |
| Part Number | Model | Description | Supplies | ||
| A4 MFP mono Laser | Price Before TVA | Price with TVA | |||
| CB537A | LJ M1120 MFP | 3in1, print, scan, copy, Speed 19ppm, Res 1200dpi, 32MB Memory, Flatbed, Duty Cycle 8000 pages/month | CB436A | 236 | 259.6 |
| CC459A | LJ M1120N MFP | 3in1, print, scan, copy, Speed 19ppm, Res 1200dpi, 32MB Memory, Flatbed, Network, Duty Cycle 8000 pages/month | CB436A | 265 | 291.5 |
| CB536A | LJ M1319F MFP | 4in1, print, scan, copy, fax, Speed 18ppm, Res 1200dpi, 32MB Memory, USB2.0, Duty Cycle 8000 pages/month, Integrated Handset Telephone | Q2612A | 342 | 376.2 |
| CC372A | LJ M1522N MFP | 3in1, print, Scan, copy, Speed 23ppm, Res 1200dpi, 64MB Memory, Flatbed, ADF, USB 2.0, Network, Duty Cycle 8000pages/month | CB436A | 394 | 433.4 |
| CB534A | LJ M1522NF MFP | 4in1, print, Scan, copy, fax, Speed 23ppm, Res 1200dpi, 64MB Memory, Flatbed, ADF, USB 2.0, Network, Duty Cycle 8000pages/month | CB436A | 437 | 480.7 |
| CB532A | LJ M2727NF MFP | 4in1, print, Scan, copy, fax, Speed 26ppm, Res 1200dpi, 64MB Memory, Flatbed, ADF, Duplex, USB 2.0, Network, Duty Cycle 8000pages/month | Q7553A | 729 | 801.9 |
| CB417A | LJ M3027X MFP | 27ppm,1200*1200dpi,10sec warm up,256MB,40GB HD,500 sheet input tray,100 sheet multipurpose tray 50 ADF,jet direct card,USB,analog fax,duplex, Digital Sender | Q7551A | 2560 | 2816 |
| CB426A | LJ M4345X MFP | 45ppm,256 MB,1200*1200 dpi,10 sec warm up,40 GB,1000sheet input tray,100 shet multipurpose tray,50 ADF,jet direct card,usb 2.0,fax,duplex, Digital Sender | Q5945A | 4892 | 5381.2 |
| A3 MFP mono Laser | Price Before TVA | Price with TVA | |||
| Q7840A | LJ M5025 MFP | A3 12 ppm, A4 25 ppm,2x256 MB, 40 GB HDD,10sec warm up,1200x1200 dpi,250 sheet input tray,100 sheet multipurpose tray,50 ADF, jet direct card,USB,250 output tray | Q7570A | 3609 | 3969.9 |
| Q7829A | LJ M5035 MFP | A3 18ppm,A4 35ppm,10sec warm up,256 MB,40 GB HD,jet direct,ADF50,2*250 sheet,100 multipurpose tray, | Q7570A | 4111 | 4522.1 |
| Part Number | Model | Description | Supplies | ||
| A4 MFP Color Laser | Price Before TVA | Price with TVA | |||
| CC430A | LJ CM1312 MFP | 3in1, print, scan, copy, Speed 12ppm Black/8ppm Color, Res 600dpi print- 128MB Memory, Flatbed, USB2.0, Duty Cycle 30,000pages/month | CB540A,CB541A,CB542A,CB543A | 434 | 477.4 |
| CC431A | LJ CM1312nfi MFP | 3in1, print, scan, copy, fax, Speed 12ppm Black/8ppm Color, Res 600dpi print 160MB Memory, 6.1 Color LCD Display, Flatbed, ADF, USB2.0, Duty cycle 30,000 pages/month, Network | CB540A,CB541A,CB542A,CB543A | 607 | 667.7 |
| CC436A | LJ CM2320nf MFP | 4in1, print, scan, copy, fax, Speed 20ppm Black & Color, Res 600dpi print, 160MB Memory, 6 CM Color LCD Display, Flatbed, ADF, USB2.0, Duty cycle 40,000 pages/month, Network | CC530A,CC531A,CC532A,CC533A | 882 | 970.2 |
| CC435A | LJ CM2320FXI MFP | 4in1, print, scan, copy, fax, Speed 12ppm Black/8ppm Color, Res 600dpi print, 160MB Memory, Photo Card Slot, Tray, 6CM Color LCD Display, Flatbed, ADF, USB2.0, Duplex, Network, Duty Cycle 40,000pages/month | CC530A,CC531A,CC532A,CC533A | 1062 | 1168.2 |
Not All our products are shown on the web....
No Extra
Charges are added to the price
|
Raef
Hachache Est. |
|
|