Price List @ Raef Hachache Est. ......
Hard Disk
July / 1 / 2010
DESKTOP HDD Internal
![]() |
Dealer Before TVA |
Dealer with TVA |
End User Before TVA |
End User with TVA |
| HDD IDE 160 GB SEAGATE | 60 | 66 | 62 | 68.2 |
| HDD IDE 500 GB HITACHI | 92 | 101.2 | 94 | 103.4 |
| HDD SATA2 250 GB SEAGATE | 44 | 48.4 | 46 | 50.6 |
| HDD SATA2 320 GB SAMSUNG | 47 | 51.7 | 49 | 53.9 |
| HDD SATA2 320 GB WD | 47 | 51.7 | 49 | 53.9 |
| HDD SATA2 500 GB SEAGATE 16MB | 53 | 58.3 | 55 | 60.5 |
| HDD SATA2 1000 GB SEAGATE 32MB | 84 | 92.4 | 86 | 94.6 |
| HDD SATA2 1000 GB WD 64MB | 84 | 92.4 | 86 | 94.6 |
| HDD SATA2 1.5 Terra SEAGATE 32MB | 110 | 121 | 112 | 123.2 |
| HDD SATA2 2 Terra SEAGATE 32MB | 154 | 169.4 | 156 | 171.6 |
LAPTOP HDD Internal
![]() |
Dealer Before TVA |
Dealer with TVA |
End User Before TVA |
End User with TVA |
| LAPTOP HDD, 160GB IDE 5400 rpm SAMSUNG | 64 | 70.4 | 66 | 72.6 |
| LAPTOP HDD, 250GB SATA 5400 rpm W.DIGITAL | 51 | 56.1 | 53 | 58.3 |
| LAPTOP HDD, 320GB SATA 5400 rpm W.DIGITAL | 59 | 64.9 | 61 | 67.1 |
| LAPTOP HDD, 500GB SATA 5400 rpm W.DIGITAL | 82 | 90.2 | 84 | 92.4 |
| LAPTOP HDD, 500GB SATA 5400 rpm Seagate | 82 | 90.2 | 84 | 92.4 |
EXTERNAL HDD USB Powered![]() |
Dealer Before TVA |
Dealer with TVA |
End User Before TVA |
End User with TVA |
| USB 2.5" 320GB, SEAGATE Free Agent Go (Silver, Black) | 71 | 78.1 | 73 | 80.3 |
| USB 2.5" 500GB, SEAGATE Expansion | 84 | 92.4 | 86 | 94.6 |
| USB 2.5" 320GB, W. Digital | 80 | 88 | ||
| USB 2.5" 500GB, W. Digital | 104 | 114.4 | ||
EXTERNAL HDD USB but AC Powered![]() |
Dealer Before TVA |
Dealer with TVA |
End User Before TVA |
End User with TVA |
| USB 2.5" 640GB, SEAGATE Free Agent (Silver,Black) | 113 | 124.3 | 115 | 126.5 |
| USB 2.5" one terra, SEAGATE Free Agent | 173 | 190.3 | 175 | 192.5 |
| USB 3.5" SEAGATE 1 Terra Expansion Desktop Usb | 93 | 102.3 | 95 | 104.5 |
| USB 3.5" SEAGATE NAS 110 1 Terra External, Gigabit lan & Usb | 198 | 217.8 | 200 | 220 |
| USB 3.5" SEAGATE 1.5 Terra Free Agent Desktop Usb | 133 | 146.3 | 135 | 148.5 |
| USB 3.5" WD My Book 2 Terra Essential USB 2.0 | 198 | 217.8 | 200 | 220 |
| USB 3.5" SEAGATE NAS 110 2 Terra External, Gigabit lan & Usb | 323 | 355.3 | 325 | 357.5 |
Raef Hachache Est.
Marbella Center,
Sidani St. (Parallel to Bliss St.),
Hamra Area.
Tel / Fax : 01-755533N/A
