Price List @ Raef Hachache Est. ......
Hard Disk
Feb /
1/2012
| DESKTOP HDD | ||||
| HDD IDE 160 GB WD | Call | Call | Call | Call |
| HDD SATA3 320 GB SEAGATE | Call | Call | Call | Call |
| HDD SATA3 500 GB SEAGATE 16MB | Call | Call | Call | Call |
| HDD SATA3 500 GB WD16MB | Call | Call | Call | Call |
| HDD SATA3 One Terra SEAGATE 32MB | Call | Call | Call | Call |
| HDD SATA3 2Terra SEAGATE 64MB | Call | Call | Call | Call |
| HDD SATA3 3Terra SEAGATE 64MB | Call | Call | Call | Call |
| LAPTOP HDD | ||||
| LAPTOP HDD, 160GB IDE 5400 rpm SAMSUNG | Call | Call | Call | Call |
| LAPTOP HDD, 320GB SATA 5400 rpm Toshiba | Call | Call | Call | Call |
| LAPTOP HDD, 500GB SATA 5400 rpm SEAGATE | Call | Call | Call | Call |
| EXTERNAL HDD | ||||
| USB 2.5" 500GB, SEAGATE Expansion USB 2.0 | Call | Call | Call | Call |
| USB 2.5" 500GB, SEAGATE GoFlex Usb3.0 avaialable In Black & Silver Color | Call | Call | Call | Call |
| USB 2.5" 500GB, SEAGATE GoFlex Satellite Wi-Fi & Usb3.0 up to 5 hours | Call | Call | Call | Call |
| USB 2.5" one terra, SEAGATE Expansion USB 2.0 | Call | Call | Call | Call |
| USB 2.5" one terra, SEAGATE GoFlex Usb3.0 | Call | Call | Call | Call |
| USB 3.5" SEAGATE 2 Terra Expansion USB2.0 | Call | Call | Call | Call |
| USB 3.5" SEAGATE 2 Terra Goflex Usb 3.0 | Call | Call | Call | Call |
| USB 3.5" SEAGATE NAS 110 2 Terra External, Gigabit lan & Usb | Call | Call | Call | Call |
| USB 3.5" SEAGATE NAS 220 2 Terra External,Mirror, Gigabit lan +2 Port Usb | Call | Call | Call | Call |
| USB 3.5" SEAGATE NAS 220 4 Terra External,Mirror, Gigabit lan +2 Port Usb | Call | Call | Call | Call |
| USB 3.5" SEAGATE NAS 400, 4 Bays, Gigabit Lan & 4 Usb Port (UP TO 12 TERRA) | Call | Call | Call | Call |
| USBN/AEnclosure for Hard Disk PRODUCTS | End User Before TVA | End User with TVA |
| ENCLOSURE:2.5" HDDN/AUSB 2.0 IDE | 8 | 8.8 |
| ENCLOSURE:2.5" HDDN/AUSB 2.0 SATA | 11 | 12.1 |
| ENCLOSURE:3.5" HDD IDE USB 2.0+FAN ,UP TO 500 GB | 15 | 16.5 |
| ENCLOSURE:3.5" HDD SATA USB 2.0 , UP TO 500 GB | 23 | 25.3 |
| ENCLOSURE:3.5" HDD SATA USB&FIRE WIRE, UP TO 500 GB | 43 | 47.3 |
| ENCLOSURE:3.5" HDD IDE USB 2.0 + FIRE WIRE | 27 | 29.7 |
| ENCLOSURE:5.25" USB2.0 | 23 | 25.3 |
Raef Hachache Est.