When You think of CANON
remember that YOU CAN
at Raef Hachache Est.
July 1 2010
| CPU |
Dealer Before TVA |
Dealer with TVA |
Price Before TVA |
Price with TVA |
| DUAL CORE (E5300) 2.6Ghz,2MB,800Mhz | 71 | 78.1 | 73 | 80.3 |
| Core 2 Duo (E7500) 2.93 GHz 3M, 1066Mhz | 124 | 136.4 | 126 | 138.6 |
| FAN FOR LGA775 COPPER CORE | 10 | 11 | 12 | 13.2 |
| MOTHER BOARDS |
Dealer Before TVA |
Dealer with TVA |
Price Before TVA |
Price with TVA |
| ASROCK G31 (DDR2,VGA ,PCIX,SND,LAN) | 47 | 51.7 | 49 | 53.9 |
| INTEL DG41RQ (VGA ,SB, PCIE, 1GLAN ,1333MHz) | 64 | 70.4 | 66 | 72.6 |
| INTEL DG41TY (VGA & DVI,SB, 2PCIE, 1G LAN,PARALLEL ,1333MHz) | 73 | 80.3 | 75 | 82.5 |
| INTEL DG45ID (PCI, SB, DVI, PCIE, 2 F.W., 1G LAN ) | 116 | 127.6 | 118 | 129.8 |
| INTEL XTREME SERIES |
Dealer Before TVA |
Dealer with TVA |
Price Before TVA |
Price with TVA |
| Core-i3 (530) LGA1156 2.93ghz 4MB | 127 | 139.7 | 129 | 141.9 |
| Core-i5 (661) LGA1156 3.33GHz, 4MB | 222 | 244.2 | 224 | 246.4 |
| M.B DH55HC (DDR3, VGA ,3PCI, SB, 1PCIE,1G,F.W,DVI) | 101 | 111.1 | 103 | 113.3 |
| CORE i7 (930) LGA1366, 2.8, 8M | 316 | 347.6 | 318 | 349.8 |
| M.B. DX58SO (DDR3, 1PCI, SB, 3PCIE, 2 X F.W, 1G, Raid) | 239 | 262.9 | 241 | 265.1 |
Raef Hachache Est. |
|