Price List @ Raef Hachache Est. ........
========
Dated July /25 /2010
We import any HP printer
within 3 - 6 weeks
Visit www.hp.com
| Part Number | Model | Description | Supplies | ||
| A4 inkjet | Price Before TVA | Price with TVA | |||
| CB770C | Deskjet D1663 | Speed 20ppm Black/16ppm color, Res 1200x4800dpi, Duty Cycle 750pages, USB 2.0 |
121 Black 121 Color |
$33.30 | 36.63 |
| CH366C | Deskjet D2663 | Speed 28ppm Black/21ppm color, Res 1200x4800dpi, Duty Cycle 1000pages, USB 2.0 |
122 Black 121 Color |
$45.00 | 49.5 |
| CB051A | OJ 6000 | Speed 32ppm Black/34ppm color, Res 1200x4800dpi, Duty Cycle 7000pages, 32MB memory, Network, USB 2.0 |
920 Black 920 Color |
97.6 | 107.36 |
| CB092A | OJ PRO 8000 DN | Speed 35ppm Black/34ppm color, Res 1200x4800dpi, Duty Cycle 15000pages 32MB memory, Network, Duplex, USB 2.0 |
940 Black 940 Color |
174.4 | 191.84 |
| CB047A | OJ PRO 8000 DWN | Speed 35ppm Black/34ppm color, Res 1200x4800dpi, Duty Cycle 15000pages 32MB memory, Network, Duplex, Wireless, USB 2.0 |
940 Black 940 Color |
235.2 | 258.72 |
| CB028A | Deskjet 470wbt | Portable printer, Speed 22ppm Black/18ppm color, Bordless 4 x 6 inch, 32MB memory, duty cycle 500pages/month, Battery up to 450pages/charge, Bluetooth, Pict-Bridge, USB 2.0, Memory Card Slots, 2kg |
131 Black 134 Color |
297.6 | 327.36 |
| A3 inkjet | Price Before TVA | Price with TVA | |||
| C9299A | OJ 7000 WF | Speed 31ppm A4/10ppm A3, Res 1200x4800dpi, 64MB Memory, USB, Network, Duty Cycle 7,000 |
920 Black 920 Color |
222.4 | 244.64 |
| CB015A | OJ Pro K8600 | Speed 35ppm Black & Color A4 / 12 ppm A3, Res up 1200 dpi, Duty Cycle 6250pages, 32 MB memory, 192MHz processor, media handling up to 286g/m2, Low TCO, USB 2.0 | Supplies 88 | 470.4 | 517.44 |
| CB016A | OJ Pro K8600DN | Speed 35ppm Black & Color A4 / 12 ppm A3, Res up 1200 dpi, Duty Cycle 6250pages, 32 MB memory, 192MHz processor, media handling up to 286g/m2, Low TCO, USB 2.0, Duplex, Network | Supplies 88 | 588.8 | 647.68 |
| Part Number | Model | Description | Supplies | ||
| Wide Designjet | Price Before TVA | Price with TVA | |||
| C7796D | DJ 110Plus | Paper size: A1, A1+, A2, A3, A4, B2, B3, B4, A2 (metric oversize), envelopes, 64MB Memory, connectivity USB&Parallel, Res up to 1200x600 dpi |
10 Black 11 Color |
$1,531 | $1,684.32 |
| C7796H | DJ 110Plus R | Paper size: A1, A1+, A2, A3, A4, B2, B3, B4, A2 (metric oversize), envelopes, 64MB Memory, connectivity USB&Parallel, Res up to 1200x600 dpi |
10 Black 11 Color |
$1,899 | $2,089.12 |
| CQ532A | DJ 111Plus R | 4 seperate inks, Res 1200x600dpi, Media size supported:A1;A1+;A2;A2 (metric oversize); A3; A4; B2; B3; B4, envelopes, USB & Parrallel |
82 Black 11 Color |
$1,258 | $1,383.36 |
| C7791H | DJ 130 R | Paper size: A1, A1+, A2, A3, A4, B2, B3, B4, A2 (metric oversize), 64 MB Memory, USB&Parallel, Network Res up to 2400x1200 Dpi |
84 Black 85 Color |
$2,160 | $2,376.00 |
| CH539A | DJ T770 (44") | Paper size: A0,A1, A1+, A2, A3, A4, Networkable, Res up to 2400x1200dpi, 128 MB memory, USB2.0 | 72 | $4,124 | $4,536.40 |
| CN375A | DJ T770 HDD (44'') | 107 cm,Line drawings Fast: 28 sec/page, 103 A1 prints per hour,Up to 2400 x 1200 optimised dpi,6 ink system ,Guaranteed minimum line width 0.06 mm,Maximum print length 91 m,Handling Sheet feed, roll feed, automatic cutter,Base Model: 8 GB dedicated file-processing memory;1 Hi-Speed USB 2.0 Device port; 1 Hi-Speed USB 2.0 Host port; 160 GB,HP Jetdirect internal print servers,Hard Disk Version Printer: HP-GL/2; HP-RTL; CALS G4; HP PCL 3 | 72 | $4,800 | $5,280.00 |
| CH538A | DJ T1200 (44") | Paper size: A0,A1, A1+, A2, A3, A4, Res up to 2400x1200dpi, 256 MB memory,- 160 GB | 72 | $7,000 | $7,700.00 |
| CK834A | DJ T1200 PS (44'') | Paper size: A0,A1, A1+, A2, A3, A4, Res up to 2400x1200dpi, 256 MB memory,- 160 GB, Post script capabilities | 72 | $8,960 | $9,856.00 |
| Part Number | Model | Description | Supplies | ||
| A4 All in one inkjet | Price Before TVA | Price with TVA | |||
| CB730C | PSC F2483 | 3in1, Print, Scan, Copy, speed 20ppm Black/16ppm color, Res 1200x4800dpi, Scan Res 1200x2400dpi, USB, duty cycle 1000 pages | 121 Black, 121 colour | Obsolete | Obsolete |
| CB735C | PSC F2423 | 3in1, Print, Scan, Copy, speed 20ppm Black/16ppm color, Res 1200x4800dpi, Scan Res 1200x2400dpi, USB, duty cycle 1000 pages | 122 Black, 121 colour | $64.8 | 71.28 |
| Q8418C | PSC C4683 | 3in1, Print, Scan, Copy, speed 29ppm Black/23ppm color, Res 1200x4800dpi, Scan 1200x2400dpi, LCD 4.0cm, USB, 32MB memory, duty cycle 3000 pages, NEW 25/s photo | 121 Black, 121 colour | $103.5 | 113.85 |
| Q8380C | PSC C4783 | 3in1, Print, Scan, Copy, speed 29ppm Black/23ppm color, Res 1200x4800dpi, Scan 1200x2400dpi, LCD 4.0cm, USB, 32MB memory, Wireless 802.11g, duty cycle 1000 pages - NEW-25/s photo | 122 Black, 121 colour | 113.6 | 124.96 |
| CB071A | OJ J3680 | 4in1 Print, Scan, Copy, Fax, 20ppm Black/13ppm color, Res 1200x1200dpi, Scan 600dpi, LCD 2 Line, 16 MB Memory, ADF 20 sheet, Integrated Handset telephone, USB 2.0 | 21 Black , 22 Colour | 105.6 | 116.16 |
| L2526C | PSC C8183 | 4in1, 6 seperate color, 34ppm(B)33ppm(color),64MB Ram,8.9cm LCD,1200x4800 dpi,bordeless printing, CD/DVD printing, automatic paper sensor,Wierless Net,Duplex OPT,Pic Bridge,Bluetooth,Memory slots,usb 2.0,6ink, | supplies 177 | 414.4 | 455.84 |
| CB867A | OJ j4500 | 4in1, Print, Scan, Copy, Fax, speed 28ppm Black/22ppm color Res 1200x4800dpi, Scan Res 1200x2400dpi, Duty cycle 3000pages, 64MB Memory, USB, Network, ADF | 901 Black, 901 Colour | 120 | 132 |
| CN547A | OJ j4500 WL | 4in1, Print, Scan, Copy, Fax, speed 28ppm Black/22ppm color, Res 1200x4800dpi, Scan Res 1200x2400dpi, Wireless, duty cycle 3000pages, 32MB memory, USB ADF | 901 Black, 901 Colour | 151.2 | 166.32 |
| CB815A | OJ 6500 | 4in1, Print, Scan, Copy, Fax, speed 32ppm black/31ppm color, 32MB memory ,USB 2.0, Borderless printing, Flatbed, Network ,ADF, Duty Cycle 7000 pages | 920 Black, 920 Color | 172 | 189.2 |
| CB057A | OJ 6500 WL | 4in1, Print, Scan, Copy, Fax, speed 32ppm black/31ppm color, 32MB memory ,USB 2.0, Borderless printing, Flatbed, Network ,ADF, Wireless, Duty Cycle 7000 pages | 920 Black, 920 Colour | 240 | 264 |
| CB022A | OJ 8500 WW | 4in1 Print, Scan, Copy, Fax, speed 35ppm Black/34ppm color, Res 1200x4800dpi, USB 2.0, 64MB Memory, Picture-Bridge, Duplex, Borderless printing, ADF, Network, Duty Cycle 15000pages | 940 Black, 940 Colour | 265.6 | 292.16 |
| CD035C | HP Photosmart Plus | 3in1 Print, Scan, Copy, speed 30ppm black/28ppm color, Res 4800x1200 dpi, USB 2.0, 6.1 cm touchsmart screen, Borderless printing, 64MB memory, PictBridge, Wireless, Duty Cycle 2500 pages | Supplies 178 | 168 | 184.8 |
| CC335C | Photosmart Premium | 4in1 Print, Scan, Copy, Fax, speed 33ppm Black/33ppm color, Res 1200x4800dpi, Scan res 4800dpi, LCD 6.1cm, ADF, 64MB Memory, USB , PictBridge, Ethernet, Wireless 802.11g, Bluetooth, Cd\dvd printing, Duplex, 2500 pages - NEW-10/s photo | Supplies 178 | 334.4 | 367.84 |
| CB023A | OJ 8500 WL WW | 4in1 Print, Scan, Copy, Fax , speed 35ppm Black/34ppm color, Res 1200x4800dpi, USB2.0, 64MB memory, Picture-Bridge, Duplex, Borderless printing, ADF, Network, Wireless, duty cycle 15000pages | 941 Black, 940 Colour | 404.8 | 445.28 |
| C8140A | OJ 9110 | 25 ppm up to 4800*1200 dpi,48 bit scaner,128mb ram,620jet diret card,usb,50 ADF,memory card,duplex printing,digital sending capabilities | 901 Black, 901 Colour | 664 | 730.4 |
| Part Number | Model | Description | ||
| Scanners | Price Before TVA | Price with TVA | ||
| L2694A | Scanjet G2410 | Res up to 1200 dpi, 48bit, Flatbed, USB | $85.5 | 94.05 |
| L2696A | Scanjet G2710 | Res up to 2400x4800 dpi, 48 bit, Flatbed, USB, negative scsanning 2 slides/2 neg | $100.8 | 110.88 |
| L2698A | Scanjet G3110 | Res up to 4800x9600dpi, 48bit, Flatbed, USB, negative scanning 4 slides/5 neg | $122.4 | 134.64 |
| L1956A | Scanjet G4010 | Res up to 4800x9600dpi, 96bit, Flatbed, USB, negative scanning 5 slides/6 neg | $173.7 | 191.07 |
| L1957A | Scanjet G4050 | Res up to 4800x9600dpi, 96bit, Flatbed, USB, negative scanning 16 slides/30 neg | $241.2 | 265.32 |
| Q3871A | Scanjet 5530 | Front-panel scan, copy, HP Memories Disc Creator, HP Instant Share™ buttons; HP Photo & Imaging software,2400 x 4800 dpi,48-bit,Scan, copy, HP Instant Share™” for e-mail, “HP Memories Disc Creator, power save, cancel,Mac OS 9.1 or higher, Mac OS X 10.1.5 or 10.2,A Photo Feeder | $295.2 | 324.72 |
| L1910A | Scanjet 5590 | Archiving scanner, Res up to 2400dpi Optical, 8 IPM, Digital Flatbed Scanner, Duplex, ADF, USB | $476.0 | 523.6 |
| L1983A | Scanjet SJ N6010 | Archiving Scanner, Res up to 2400dpi Optical, 36 IPM, 50 Sheet ADF, Duplex, Scan Business Card, USB | $512.0 | 563.2 |
| Part Number | Model | Description | Supplies | ||
| A4 mono laser |
Price Before TVA |
Price with TVA |
|||
| CE651A | LJ P1102 | Speed 18ppm, Res 600x600dpi, 2MB Memory, Duty cycle 5000 Pages, USB 2.0 | CE285A | 142.2 | 156.42 |
| CE657A | LJ P1102W | Speed 18ppm, Res 600x600dpi, 2MB Memory, Duty cycle 5000 Pages, USB 2.0, Wireless | CE285A | 172.8 | 190.08 |
| CE663A | LJ P1566 | Speed 22ppm, Res 600x600dpi, 266MHz processor, 8MB Memory, Duty Cycle 8,000 pages, USB2.0 | CE278A | 216 | 237.6 |
| CE749A | LJ P1606DN | Speed 25ppm, Res 600x600dpi, 400MHz processor, 32MB Memory, Duty Cycle 8,000 pages, USB2.0, Duplex, Network | CE278A | 322.2 | 354.42 |
| CE461A | LJ P2035 | Speed 30ppm, Res 1200dpi, 266MHz processor, 16MB Memory, Duty Cycle 25,000 pages, USB2.0 & Parallel | CE505A | 283.5 | 311.85 |
| CE462A | LJ P2035N | Speed 30ppm, Res 1200dpi, 266MHz processor, 16MB Memory, Duty Cycle 25,000 pages, USB2.0, Network | CE505A | 361.8 | 397.98 |
| CE456A | LJ P2055 | Speed 33ppm, Res 1200dpi, 600MHz processor, 64MB Memory, Duty Cycle 50,000 pages, USB2.0 | CE505A | 334.8 | 368.28 |
| CE457A | LJ P2055D | Speed 33ppm, Res 1200dpi, 600MHz processor, 64MB Memory, Duty Cycle 50,000 pages, USB2.0, Duplex | CE505A | 383.4 | 421.74 |
| CE459A | LJ P2055DN | Speed 33ppm, Res 1200dpi, 600MHz processor, 64MB Memory, Duty Cycle 50,000 pages, USB2.0, Duplex, Network | CE505A | 512.1 | 563.31 |
| CE525A | LJ P3015 | Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages, USB2.0 | CE255A | 593.1 | 652.41 |
| CE526A | LJ P3015D | Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages, USB2.0 Duplex | CE255A | 738.9 | 812.79 |
| CE528A | LJ P3015DN | Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages, USB2.0, Duplex, Network | CE255A | 913.5 | 1004.85 |
| CE529A | LJP3015X | Speed 40ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 100,000 pages, USB2.0, Duplex, Tray, Network, | CE255A | 1138.5 | 1252.35 |
| CB506A | LJ P4014 | Speed 43ppm, Res 1200dpi, 540MHz processor, 96MB Memory, Duty Cycle 175,000 pages, USB2.0 | CC364A | 954 | 1049.4 |
| CB507A | LJ P4014N | Speed 43ppm, Res 1200dpi, 540MHz processor, 96MB Memory, Duty Cycle 175,000 pages, USB2.0, Network | CC364A | 1345.5 | 1480.05 |
| CB512A | LJ P4014DN | Speed 43ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 175,000 pages, USB2.0, Netowrk, Duplex | CC364A | 1633.5 | 1796.85 |
| CB509A | LJ P4015N | Speed 50ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 225,000 pages, USB2.0, Network | CC364A | 1543.5 | 1697.85 |
| CB526A | LJ P4015DN | Speed 50ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 225,000 pages, USB2.0, Network, Duplex | CC364A | 1877.4 | 2065.14 |
| CB511A | LJ P4015X | Speed 50ppm, Res 1200dpi, 540MHz processor, 128MB Memory, Duty Cycle 225,000 pages, USB2.0, Network, Duplex, Tray | CC364A | 2272.5 | 2499.75 |
| CB514A | LJ P4515N | Speed 60ppm, Res 1200dpi 540MHz, 128MB Memory, Duty Cycle 275,000 pages, USB2.0, Ethernet | CC364A | 2147.4 | 2362.14 |
| A3 mono laser |
Price Before TVA |
Price with TVA |
|||
| Q7543A | LJ 5200 | Speed 18.5ppm A3/35ppm A4, Res 1200dpix1200dpi, 460mhz processor, 48MB processor, Duty cycle 65,000 pages, parallel, USB2.0, 500 sheet input tray | Q7516A | 2147.4 | 2362.14 |
| Q7545A | LJ 5200TN | Speed 18.5ppm A3/35ppm A4, Res 1200dpix1200dpi, 460mhz processor, 48MB processor, Duty cycle 65,000 pages, parallel, Network, USB2.0, 500 sheet input tray | Q7516A | 2783.7 | 3062.07 |
| Q7546A | LJ 5200DTN | Speed 18.5ppm A3/35ppm A4, Res 1200dpix1200dpi, 460mhz processor, 48MB processor, Duty cycle 65,000 pages, parallel, Duplex Network, USB2.0, 500 sheet input tray | Q7516A | 3217.5 | 3539.25 |
| Part Number | Model | Description | Supplies | ||
| A4 color Laser |
Price Before TVA |
Price with TVA |
|||
| CC376A | Color LJ 1215 | Speed 12ppm Black/8ppm Color, Res 600dpi, 16MB Memory, Duty Cycle 25,000pages, USB2.0 | CB540A,CB541A,CB542A,CB543A | 257.4 | 283.14 |
| CC377A | Color LJ 1515n | Speed 12ppm Black/8ppm Color, Res 600dpi, 96MB Memory, Duty Cycle 30,000pages, USB2.0, Network | CB540A,CB541A,CB542A,CB543A | 322.2 | 354.42 |
| CB493A | Color LJ P2025 | Speed 20ppm Black/20ppm Color, Res 600x600dpi, 128MB Memory, Duty Cycle 40,000pages, USB2.0 | CC530,CC531,CC532,CC533 | 504 | 554.4 |
| CB494A | Color LJ P2025N | Speed 20ppm Black/20ppm Color, Res 600x600dpi, 128MB Memory, Duty Cycle 40,000pages, Network, USB2.0 | CC530,CC531,CC532,CC533 | 613.8 | 675.18 |
| CB495A | Color LJ P2025DN | Speed 20ppm Black/20ppm Color, Res 600x600dpi, 128MB Memory, Duty Cycle 40,000pages, Network, Duplex, USB2.0 | CC530,CC531,CC532,CC533 | 812.7 | 893.97 |
| CC469A | Color LJ 3525N | Speed 30ppm 1200dpi, 515MHz processor, 256MB Memory, Duty Cycle 75,000pages, USB2.0, Network | CE250,CE251,CE252,CE253 | 910.8 | 1001.88 |
| CC470A | Color LJ 3525DN | Speed 30ppm 1200dpi, 515MHz processor, 384MB Memory, Duty Cycle 75,000pages, USB2.0, Network, Duplex | CE250,CE251,CE252,CE253 | 1111.5 | 1222.65 |
| CC489A | Color LJ 4025N | Speed 40ppm Black and Color, Res 1200dpi, 512MB Memory, Network, USB2.0, Duty Cycle 120,000pages | CE260,CE261,CE262,CE262 | 1327.5 | 1460.25 |
| CC490A | Color LJ 4025DN | Speed 40ppm Black and Color, Res 1200dpi, 512MB Memory, Network, Dupkex, USB 2.0, Duty Cycle 120,000pages | CE260,CE261,CE262,CE263 | 1746.9 | 1921.59 |
| CC493A | Color LJ 4525N | Speed 42ppm Black and Color, Res 1200dpi, 800MHz processor, 512MB Memory, Network, USB 2.0, Duty Cycle 120,000pages | CE260,CE261,CE262,CE262 | 1637.1 | 1800.81 |
| CC494A | Color LJ 4525DN | Speed 42ppm Black and Color, Res 1200dpi, 800MHz processor, 512MB Memory, Network, Duplex, USB 2.0, Duty Cycle 120,000pages | CE260,CE261,CE262,CE263 | 1993.5 | 2192.85 |
| A3 color Laser |
Price Before TVA |
Price with TVA |
|||
| CE710A | CLJ CP5225 | Speed 20ppm Black/ColorA4, A3 10ppm ,Res 600x600dpi, 540MHz processor, 192MB Memory, USB2.0, Duty cycle 75,000pasges | CE740, CE741, CE742, CE743 | 1612.8 | 1774.08 |
| CE711A | CLJ CP5225N | Speed 20ppm Black/ColorA4, A3 10ppm ,Res 600x600dpi, 540MHz processor, 192MB Memory, USB2.0, Duty cycle 75,000pasges, Network | CE740, CE741, CE742, CE743 | 1728.9 | 1901.79 |
| CE712A | CLJ CP5225DN | Speed 20ppm Black/ColorA4, A3 10ppm ,Res 600x600dpi, 540MHz processor, 192MB Memory, USB2.0, Duty cycle 75,000pasges, Network, Duplex | CE740, CE741, CE742, CE743 | 1960.2 | 2156.22 |
| Q3713A | CLJ 5550 | 28ppm, 160MB, 600x600dpi, with image Ret 2400 | C9730, C9731, CE732, CE733 | 4142.7 | 4556.97 |
| Q3714A | CLJ 5550N | 28ppm, 160MB, 600x600dpi, with image Ret 2400, Network | C9730, C9731, CE732, CE733 | 4540.5 | 4994.55 |
| Q3716A | CLJ 5550DTN | 28ppm, 160MB, 600x600dpi, with image Ret 2400, Duplex, Tray, Network | C9730, C9731, CE732, CE733 | 6313.5 | 6944.85 |
| Part Number | Model | Description | Supplies | ||
| A4 MFP mono Laser |
Price Before TVA |
Price with TVA |
|||
| CB537A | LJ M1120 MFP | 3in1, print, scan, copy, Speed 19ppm, Res 1200dpi, 32MB Memory, Flatbed, Duty Cycle 8000pages | CB436A | 235.8 | 259.38 |
| CC459A | LJ M1120N MFP | 3in1, print, scan, copy, Speed 19ppm, Res 1200dpi, 32MB Memory, Flatbed, Network, Duty Cycle 8000 pages | CB436A | 270 | 297 |
| CE847A | LJ M1132 MFP | 3in1, print, scan, copy, Speed 18ppm, Res 600dpi, 8MB Memory, Flatbed, Duty Cycle 8000pages | CE285A | 217.8 | 239.58 |
| CE841A | LJ M1212NF MFP | 4in1, print, scan, copy, fax, Speed 18ppm, Res 600dpi, 32MB Memory, Flatbed, Network, Duty cycle 8000pages | CE285A | 292.5 | 321.75 |
| CB536A | LJ M1319F MFP | 4in1, print, scan, copy, fax, Speed 18ppm, Res 1200dpi, 32MB Memory, USB2.0, Duty Cycle 8000 pages, Integrated Handset Telephone | Q2612A | 376.2 | 413.82 |
| CB534A | LJ M1522NF MFP | 4in1, print, Scan, copy, fax, Speed 23ppm, Res 1200dpi, 450MHz processor, 64MB Memory, Flatbed, ADF, USB 2.0, Network, Duty Cycle 8000pages | CB436A | 481.5 | 529.65 |
| CB532A | LJ M2727NF MFP | 4in1, print, Scan, copy, fax, Speed 26ppm, Res 1200dpi, 64MB Memory, Flatbed, ADF, Duplex, USB 2.0, Network, Duty Cycle 8000pages | Q7553A | 832.5 | 915.75 |
| CB417A | LJ M3027X MFP | 27ppm,1200*1200dpi,10sec warm up,256MB,40GB HD,500 sheet input tray,100 sheet multipurpose tray 50 ADF,jet direct card,USB,analog fax,duplex, Digital Sender | Q7551A | 2552.4 | 2807.64 |
| CB426A | LJ M4345X MFP | 45ppm,256 MB,1200*1200 dpi,10 sec warm up,40 GB,1000sheet input tray,100 shet multipurpose tray,50 ADF,jet direct card,usb 2.0,fax,duplex, Digital Sender | Q5945A | 4881.6 | 5369.76 |
| A3 MFP mono Laser |
Price Before TVA |
Price with TVA |
|||
| Q7840A | LJ M5025 MFP | A3 12 ppm, A4 25 ppm,2x256 MB, 40 GB HDD,10sec warm up,1200x1200 dpi,250 sheet input tray,100 sheet multipurpose tray,50 ADF, jet direct card,USB,250 output tray | Q7570A | 4159.8 | 4575.78 |
| Q7829A | LJ M5035 MFP | 4in1, A3, print, scan, copy, fax, speed 35ppm A4 / 18ppm A3, Res 1200x1200 dpi, 256MB memory, 460MHz processor, ADF, USB, Duty cycle 200,000pages, Network, Digital sender | Q7570A | 4761 | 5237.1 |
| Q7830A | LJ M5035X MFP | 4in1, A3, print, scan, copy, fax, speed 35ppm A4 / 18ppm A3, Res 1200x1200 dpi, 256MB memory, 460MHz processor, ADF, USB, Duty cycle 200,000pages, Duplex, Network, Tray, Digital sender | Q7570A | 5712.3 | 6283.53 |
| Part Number | Model | Description | Supplies | ||
| A4 MFP Color Laser |
Price Before TVA |
Price with TVA |
|||
| CC430A | LJ CM1312 MFP | 3in1, print, scan, copy, Speed 12ppm Black/8ppm Color, Res 600dpi print- 128MB Memory, Flatbed, USB2.0, Duty Cycle 30,000pages | CB540A,CB541A,CB542A,CB543A | 479.7 | 527.67 |
| CC431A | LJ CM1312nfi MFP | 4in1, print, scan, copy, fax, Speed 12ppm Black/8ppm Color, Res 600dpi print 160MB Memory, 6.1 Color LCD Display, Flatbed, ADF, USB2.0, Duty cycle 30,000 pages, Network | CB540A,CB541A,CB542A,CB543A | 616.5 | 678.15 |
| CC436A | LJ CM2320nf MFP | 4in1, print, scan, copy, fax, Speed 20ppm Black & Color, Res 600dpi print, 160MB Memory, 6 CM Color LCD Display, Flatbed, ADF, USB2.0, Duty cycle 40,000 pages, Network | CC530A,CC531A,CC532A,CC533A | 896.4 | 986.04 |
| CC435A | LJ CM2320FXI MFP | 4in1, print, scan, copy, fax, Speed 12ppm Black/8ppm Color, Res 600dpi print, 160MB Memory, Photo Card Slot, Tray, 6CM Color LCD Display, Flatbed, ADF, USB2.0, Duplex, Network, Duty Cycle 40,000pages | CC530A,CC531A,CC532A,CC533A | 1099.8 | 1209.78 |
Not All our products are shown on the web....
No Extra
Charges are added to the price
|
Raef
Hachache Est. |
|
|